Product Code | Brand | Quantity | Packaging | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
---|---|---|---|---|---|---|---|---|---|
10080810
Safety data sheet (SDS) |
Thermo Scientific Acros
117500100
|
10 g | Glass bottle |
53.67 €
10g |
|
||||
10274570
Safety data sheet (SDS) |
Thermo Scientific Acros
117500250
|
25 g | Glass bottle |
105.06 €
25g |
|
||||
10530581
Safety data sheet (SDS) |
Thermo Scientific Acros
117501000
|
100 g | Glass bottle |
292.46 €
100g |
|
||||
11936291
Safety data sheet (SDS) |
Thermo Scientific Acros
117505000
|
500 g | Glass bottle |
1066.31 €
500g |
|
2,2'-Dipyridyl, 99+%, Thermo Scientific Chemicals
53.67 € - 1066.31 €
Chemical Identifiers
CAS | 366-18-7 |
---|---|
Molecular Formula | C10H8N2 |
Molecular Weight (g/mol) | 156.19 |
MDL Number | MFCD00006212 |
InChI Key | ROFVEXUMMXZLPA-UHFFFAOYSA-N |
Synonym | 2,2'-bipyridine,2,2'-dipyridyl,2,2'-bipyridyl,bipyridine,2,2'-dipyridine,2-2-pyridyl pyridine,2,2'-bipyridin,alpha,alpha'-dipyridyl,alpha,alpha'-bipyridyl,2,2-bipyridyl |
PubChem CID | 1474 |
ChEBI | CHEBI:30351 |
IUPAC Name | 2-pyridin-2-ylpyridine |
SMILES | C1=CC=C(N=C1)C1=CC=CC=N1 |
Disclaimers:
RUO – Research Use Only
Specification
Chemical Name or Material | 2, 2'-Dipyridyl |
---|---|
CAS | 366-18-7 |
CAS Min % | 99.0 |
CAS Max % | 100.0 |
Melting Point | 69.0°C to 72.0°C |
Color | White |
Boiling Point | 272.0°C to 273.0°C |
Flash Point | 121°C |
Infrared Spectrum | Authentic |
Assay Percent Range | 99% min. (GC) |
Packaging | Glass bottle |
Molecular Formula | C10H8N2 |
MDL Number | MFCD00006212 |
Quantity | 10 g |
Beilstein | 23,199 |
Fieser | 16,25 |
Merck Index | 15,1241 |
Synonym | 2,2'-bipyridine,2,2'-dipyridyl,2,2'-bipyridyl,bipyridine,2,2'-dipyridine,2-2-pyridyl pyridine,2,2'-bipyridin,alpha,alpha'-dipyridyl,alpha,alpha'-bipyridyl,2,2-bipyridyl |
Synonym | 2,2'-bipyridine,2,2'-dipyridyl,2,2'-bipyridyl,bipyridine,2,2'-dipyridine,2-2-pyridyl pyridine,2,2'-bipyridin,alpha,alpha'-dipyridyl,alpha,alpha'-bipyridyl,2,2-bipyridyl |
Synonym | 2,2'-bipyridine,2,2'-dipyridyl,2,2'-bipyridyl,bipyridine,2,2'-dipyridine,2-2-pyridyl pyridine,2,2'-bipyridin,alpha,alpha'-dipyridyl,alpha,alpha'-bipyridyl,2,2-bipyridyl |
Synonym | 2,2'-bipyridine,2,2'-dipyridyl,2,2'-bipyridyl,bipyridine,2,2'-dipyridine,2-2-pyridyl pyridine,2,2'-bipyridin,alpha,alpha'-dipyridyl,alpha,alpha'-bipyridyl,2,2-bipyridyl |
Synonym | 2,2'-bipyridine,2,2'-dipyridyl,2,2'-bipyridyl,bipyridine,2,2'-dipyridine,2-2-pyridyl pyridine,2,2'-bipyridin,alpha,alpha'-dipyridyl,alpha,alpha'-bipyridyl,2,2-bipyridyl |
Synonym | 2,2'-bipyridine,2,2'-dipyridyl,2,2'-bipyridyl,bipyridine,2,2'-dipyridine,2-2-pyridyl pyridine,2,2'-bipyridin,alpha,alpha'-dipyridyl,alpha,alpha'-bipyridyl,2,2-bipyridyl |
Synonym | 2,2'-bipyridine,2,2'-dipyridyl,2,2'-bipyridyl,bipyridine,2,2'-dipyridine,2-2-pyridyl pyridine,2,2'-bipyridin,alpha,alpha'-dipyridyl,alpha,alpha'-bipyridyl,2,2-bipyridyl |
Synonym | 2,2'-bipyridine,2,2'-dipyridyl,2,2'-bipyridyl,bipyridine,2,2'-dipyridine,2-2-pyridyl pyridine,2,2'-bipyridin,alpha,alpha'-dipyridyl,alpha,alpha'-bipyridyl,2,2-bipyridyl |
Synonym | 2,2'-bipyridine,2,2'-dipyridyl,2,2'-bipyridyl,bipyridine,2,2'-dipyridine,2-2-pyridyl pyridine,2,2'-bipyridin,alpha,alpha'-dipyridyl,alpha,alpha'-bipyridyl,2,2-bipyridyl |
Synonym | 2,2'-bipyridine,2,2'-dipyridyl,2,2'-bipyridyl,bipyridine,2,2'-dipyridine,2-2-pyridyl pyridine,2,2'-bipyridin,alpha,alpha'-dipyridyl,alpha,alpha'-bipyridyl,2,2-bipyridyl |
Solubility Information | Solubility in water: slightly soluble (5.5g/L 22°C). Other solubilities: very soluble in ethanol (500g/L 25°C), ether,, benzene, chloroform and petroleum ether |
InChI Key | ROFVEXUMMXZLPA-UHFFFAOYSA-N |
SMILES | C1=CC=C(N=C1)C1=CC=CC=N1 |
IUPAC Name | 2-pyridin-2-ylpyridine |
Molecular Weight (g/mol) | 156.19 |
PubChem CID | 1474 |
ChEBI | CHEBI:30351 |
Viscosity | 1.51 mm2/s (90°C) |
Formula Weight | 156.19 |
Percent Purity | 99+% |
Physical Form | Crystalline Powder |
Product Identifier
- 2,2``-Dipyridyl
Signal Word
- Danger
Hazard Category
- Acute toxicity Category 3
Hazard Statement
- H301- Toxic if swallowed.
- H311- Toxic in contact with skin.
Precautionary Statement
- P301+P310- IF SWALLOWED: Immediately call a POISON CENTER/doctor /
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P302+P352- IF ON SKIN: Wash with plenty of water/and soap.
- P312- Call a POISON CENTER/doctor/if you feel unwell.