Use promo code "24127" to get your promotional price.
Thermo Scientific Acros Acetone, 99+%, extra pure, Thermo Scientific Chemicals
Use promo code "24127" to get your promotional price.


Quantity | 2.5 L |
---|---|
Packaging | Glass Bottle |
Chemical Identifiers
CAS | 67-64-1 |
---|---|
Molecular Formula | C3H6O |
Molecular Weight (g/mol) | 58.08 |
MDL Number | MFCD00008765 |
InChI Key | CSCPPACGZOOCGX-UHFFFAOYSA-N |
Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
PubChem CID | 180 |
ChEBI | CHEBI:15347 |
IUPAC Name | propan-2-one |
SMILES | CC(C)=O |
Specification
Chemical Name or Material | Acetone |
---|---|
Melting Point | -95.0°C |
CAS | 67-64-1 |
CAS Min % | 99.0 |
CAS Max % | 100.0 |
Decomposition Information | >4°C |
Density | 0.7900g/mL |
Boiling Point | 56.0°C |
Quantity | 2.5 L |
Flash Point | -20°C (-4°C) |
Packaging | Glass Bottle |
Physical Form | Liquid |
Refractive Index | 1.3585 |
Assay Percent Range | 99+% |
Residue after Evaporation | 0.005% max. |
Specific Gravity | 0.79 |
Molecular Formula | C3H6O |
Linear Formula | CH3COCH3 |
MDL Number | MFCD00008765 |
Vapor Pressure | Vapor Pressure: 247mbar at 20°C |
UN Number | 1090; Colorless |
Viscosity | 0.32 mPa.s (20°C) |
Beilstein | 01, 635 |
Water | 0.5% max. (K.F.) |
Fieser | 02,13; 03,4; 06,9 |
Merck Index | 15, 65 |
Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
Solubility Information | Solubility in water: soluble. Other solubilities: miscible with alcohol, dimethylformamide,, chloroform, ether and most oils |
InChI Key | CSCPPACGZOOCGX-UHFFFAOYSA-N |
SMILES | CC(C)=O |
IUPAC Name | propan-2-one |
Molecular Weight (g/mol) | 58.08 |
PubChem CID | 180 |
ChEBI | CHEBI:15347 |
Formula Weight | 58.08 |
Percent Purity | ≥99% |
Grade | Extra Pure |
Technical documents
[Acetone]
[Danger]
[{code=FLAM. LIQ. 2, sequence=1, description=Flammable liquid Category 2}, {code=EYE DAM. 2, sequence=2, description=Serious eye damage/eye irritation Category 2}, {code=STOT SE 3, sequence=3, description=Specific target organ toxicity Category 3}]
[{code=H225, sequence=1, description=Highly flammable liquid and vapour.}, {code=H319, sequence=2, description=Causes serious eye irritation.}, {code=H336, sequence=3, description=May cause drowsiness or dizziness.}, {code=EUH066, sequence=91, description=Repeated exposure may cause skin dryness or cracking.}]
[{code=P210, sequence=51, description=Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.}, {code=P240, sequence=52, description=Ground/bond container and receiving equipment.}, {code=P261, sequence=53, description=Avoid breathing dust/fume/gas/mist/vapours/spray.}, {code=P280, sequence=54, description=Wear protective gloves/protective clothing/eye protection/face protection.}, {code=P305+P351+P338, sequence=55, description=IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.}]
[{code=GHS02, sequence=1, description=FLAME}, {code=GHS07, sequence=2, description=EXCLAMATION MARK}]
Product Identifier
- Acetone
Signal Word
- Danger
Hazard Category
- Flammable liquid Category 2
- Serious eye damage/eye irritation Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H225- Highly flammable liquid and vapour.
- H319- Causes serious eye irritation.
- H336- May cause drowsiness or dizziness.
- EUH066- Repeated exposure may cause skin dryness or cracking.
Precautionary Statement
- P210- Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P240- Ground/bond container and receiving equipment.
- P261- Avoid breathing dust/fume/gas/mist/vapours/spray.
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
-
Chromatography and Chemicals Promotion
Explore our new promotion and get up to 70% off some of our most popular products.
Buy Now