Product Code | Brand | Quantity | Price | ??product.searchResults.label.quantityAvail?? |
|
||||
---|---|---|---|---|---|---|---|---|---|
11464094
Safety data sheet (SDS) |
Thermo Scientific Alfa Aesar
A12481.36
|
500 g |
25.73 €
500g |
|
|||||
11474094
Safety data sheet (SDS) |
Thermo Scientific Alfa Aesar
A12481.0E
|
2500 g |
78.89 €
2500g |
|
|||||
** |
11484094
Safety data sheet (SDS) |
Thermo Scientific Alfa Aesar
A12481.0C
|
10,000 g | n/a |
Benzyl chloride, 99%, stab., Thermo Scientific Chemicals
25.73 € - 244.22 €
Chemical Identifiers
CAS | 100-44-7 |
---|---|
Molecular Formula | C7H7Cl |
Molecular Weight (g/mol) | 126.583 |
MDL Number | MFCD00000889 |
InChI Key | KCXMKQUNVWSEMD-UHFFFAOYSA-N |
Synonym | benzyl chloride,chloromethyl benzene,benzylchloride,alpha-chlorotoluene,benzylchlorid,chlorophenylmethane,benzene, chloromethyl,chlorure de benzyle,tolyl chloride,alpha-chlortoluol |
PubChem CID | 7503 |
ChEBI | CHEBI:615597 |
IUPAC Name | chloromethylbenzene |
SMILES | C1=CC=C(C=C1)CCl |
Disclaimers:
RUO – Research Use Only
Specification
Chemical Name or Material | Benzyl Chloride |
---|---|
Name Note | stabilized |
CAS | 100-44-7 |
Melting Point | °C to 43°C |
Density | 1.099 |
Boiling Point | 178°C to 180°C |
Flash Point | 73°C (163°F) |
Assay Percent Range | 99%, Stabilized |
Molecular Formula | C7H7Cl |
Refractive Index | 1.538 |
MDL Number | MFCD00000889 |
Quantity | 500 g |
UN Number | UN1738 |
Beilstein | 471308 |
Merck Index | 14,1129 |
Synonym | benzyl chloride,chloromethyl benzene,benzylchloride,alpha-chlorotoluene,benzylchlorid,chlorophenylmethane,benzene, chloromethyl,chlorure de benzyle,tolyl chloride,alpha-chlortoluol |
Synonym | benzyl chloride,chloromethyl benzene,benzylchloride,alpha-chlorotoluene,benzylchlorid,chlorophenylmethane,benzene, chloromethyl,chlorure de benzyle,tolyl chloride,alpha-chlortoluol |
Synonym | benzyl chloride,chloromethyl benzene,benzylchloride,alpha-chlorotoluene,benzylchlorid,chlorophenylmethane,benzene, chloromethyl,chlorure de benzyle,tolyl chloride,alpha-chlortoluol |
Synonym | benzyl chloride,chloromethyl benzene,benzylchloride,alpha-chlorotoluene,benzylchlorid,chlorophenylmethane,benzene, chloromethyl,chlorure de benzyle,tolyl chloride,alpha-chlortoluol |
Synonym | benzyl chloride,chloromethyl benzene,benzylchloride,alpha-chlorotoluene,benzylchlorid,chlorophenylmethane,benzene, chloromethyl,chlorure de benzyle,tolyl chloride,alpha-chlortoluol |
Synonym | benzyl chloride,chloromethyl benzene,benzylchloride,alpha-chlorotoluene,benzylchlorid,chlorophenylmethane,benzene, chloromethyl,chlorure de benzyle,tolyl chloride,alpha-chlortoluol |
Synonym | benzyl chloride,chloromethyl benzene,benzylchloride,alpha-chlorotoluene,benzylchlorid,chlorophenylmethane,benzene, chloromethyl,chlorure de benzyle,tolyl chloride,alpha-chlortoluol |
Synonym | benzyl chloride,chloromethyl benzene,benzylchloride,alpha-chlorotoluene,benzylchlorid,chlorophenylmethane,benzene, chloromethyl,chlorure de benzyle,tolyl chloride,alpha-chlortoluol |
Synonym | benzyl chloride,chloromethyl benzene,benzylchloride,alpha-chlorotoluene,benzylchlorid,chlorophenylmethane,benzene, chloromethyl,chlorure de benzyle,tolyl chloride,alpha-chlortoluol |
Synonym | benzyl chloride,chloromethyl benzene,benzylchloride,alpha-chlorotoluene,benzylchlorid,chlorophenylmethane,benzene, chloromethyl,chlorure de benzyle,tolyl chloride,alpha-chlortoluol |
Solubility Information | Miscible with alcohol,ether; Insoluble in waterMiscible with alcohol,ether and chloroform. |
InChI Key | KCXMKQUNVWSEMD-UHFFFAOYSA-N |
SMILES | C1=CC=C(C=C1)CCl |
IUPAC Name | chloromethylbenzene |
Molecular Weight (g/mol) | 126.583 |
PubChem CID | 7503 |
ChEBI | CHEBI:615597 |
Formula Weight | 126.59 |
Percent Purity | 99% |
Physical Form | Liquid |
** No longer available. See item for replacement.
Product Identifier
- Benzyl chloride
Signal Word
- Danger
Hazard Category
- Acute toxicity Category 3
- Acute toxicity Category 4
- Carcinogenicity Category 1B
- Serious eye damage/eye irritation Category 1
- Substances and mixtures corrosive to metals Category 1
- Germ cell mutagenicity Category 1B
- Skin corrosion/irritation Category 2
- Skin sensitiser Category 1
- Specific target organ toxicity after repeated exposure Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H290- May be corrosive to metals.
- H302- Harmful if swallowed.
- H315- Causes skin irritation.
- H317- May cause an allergic skin reaction.
- H318- Causes serious eye damage.
- H331- Toxic if inhaled.
- H335- May cause respiratory irritation.
- H340- May cause genetic defects.
- H350- May cause cancer.
- H373- May cause damage to organs.
Precautionary Statement
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P301+P330+P331- IF SWALLOWED: rinse mouth. Do NOT induce vomiting.
- P302+P352- IF ON SKIN: Wash with plenty of water/soap.
- P304+P340- IF INHALED: Remove person to fresh air and keep comfortable for breathing.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P310- Immediately call a POISON CENTER/doctor/.
Supplemental Information
- MIXTURE LIST- Contains : Benzyl chloride