| Product Code | Brand | Quantity | Packaging | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
|---|---|---|---|---|---|---|---|---|---|
|
12675117
Safety data sheet (SDS) |
Thermo Scientific Acros
447890010
|
1 g | Glass bottle |
158.0 €
1g |
|
||||
|
12685117
Safety data sheet (SDS) |
Thermo Scientific Acros
447890050
|
5 g | Glass bottle |
546.0 €
5g |
|
Bis[di-tert-butyl(4-dimethylaminophenyl)phosphine]dichloropalladium, 95%
CAS: 887919-35-9 | C32H56Cl2N2P2Pd | 708.08 g/mol
158.0 € - 546.0 €
Chemical Identifiers
| CAS | 887919-35-9 |
|---|---|
| Molecular Formula | C32H56Cl2N2P2Pd |
| Molecular Weight (g/mol) | 708.08 |
| MDL Number | MFCD09265123 |
| InChI Key | DWOZNANUEDYIOF-UHFFFAOYSA-L |
| Synonym | bis di-tert-butyl 4-dimethylaminophenyl phosphine dichloropalladium ii,pd amphos cl2,pdcl2 amphos 2,a-taphos 2pdcl2,dichlorobis di-tert-butyl 4-dimethylaminophenyl phosphine palladium ii,alpha-taphos 2pdcl2,bis 4-di-tert-butylphosphino-n,n-dimethylbenzenamine palladium dichloride |
| PubChem CID | 11714597 |
| IUPAC Name | 4-ditert-butylphosphanyl-N,N-dimethylaniline;dichloropalladium |
| SMILES | Cl[Pd]Cl.CN(C)C1=CC=C(C=C1)P(C(C)(C)C)C(C)(C)C.CN(C)C1=CC=C(C=C1)P(C(C)(C)C)C(C)(C)C |
Disclaimers:
RUO – Research Use Only
Specification
| Chemical Name or Material | Bis[di-tert-butyl(4-dimethylaminophenyl)phosphine]dichloropalladium |
|---|---|
| CAS | 887919-35-9 |
| Assay Percent Range | 94% min. (HPLC) |
| Packaging | Glass bottle |
| Molecular Formula | C32H56Cl2N2P2Pd |
| MDL Number | MFCD09265123 |
| Quantity | 1 g |
| Synonym | bis di-tert-butyl 4-dimethylaminophenyl phosphine dichloropalladium ii,pd amphos cl2,pdcl2 amphos 2,a-taphos 2pdcl2,dichlorobis di-tert-butyl 4-dimethylaminophenyl phosphine palladium ii,alpha-taphos 2pdcl2,bis 4-di-tert-butylphosphino-n,n-dimethylbenzenamine palladium dichloride |
| Synonym | bis di-tert-butyl 4-dimethylaminophenyl phosphine dichloropalladium ii,pd amphos cl2,pdcl2 amphos 2,a-taphos 2pdcl2,dichlorobis di-tert-butyl 4-dimethylaminophenyl phosphine palladium ii,alpha-taphos 2pdcl2,bis 4-di-tert-butylphosphino-n,n-dimethylbenzenamine palladium dichloride |
| Synonym | bis di-tert-butyl 4-dimethylaminophenyl phosphine dichloropalladium ii,pd amphos cl2,pdcl2 amphos 2,a-taphos 2pdcl2,dichlorobis di-tert-butyl 4-dimethylaminophenyl phosphine palladium ii,alpha-taphos 2pdcl2,bis 4-di-tert-butylphosphino-n,n-dimethylbenzenamine palladium dichloride |
| Synonym | bis di-tert-butyl 4-dimethylaminophenyl phosphine dichloropalladium ii,pd amphos cl2,pdcl2 amphos 2,a-taphos 2pdcl2,dichlorobis di-tert-butyl 4-dimethylaminophenyl phosphine palladium ii,alpha-taphos 2pdcl2,bis 4-di-tert-butylphosphino-n,n-dimethylbenzenamine palladium dichloride |
| Synonym | bis di-tert-butyl 4-dimethylaminophenyl phosphine dichloropalladium ii,pd amphos cl2,pdcl2 amphos 2,a-taphos 2pdcl2,dichlorobis di-tert-butyl 4-dimethylaminophenyl phosphine palladium ii,alpha-taphos 2pdcl2,bis 4-di-tert-butylphosphino-n,n-dimethylbenzenamine palladium dichloride |
| Synonym | bis di-tert-butyl 4-dimethylaminophenyl phosphine dichloropalladium ii,pd amphos cl2,pdcl2 amphos 2,a-taphos 2pdcl2,dichlorobis di-tert-butyl 4-dimethylaminophenyl phosphine palladium ii,alpha-taphos 2pdcl2,bis 4-di-tert-butylphosphino-n,n-dimethylbenzenamine palladium dichloride |
| Synonym | bis di-tert-butyl 4-dimethylaminophenyl phosphine dichloropalladium ii,pd amphos cl2,pdcl2 amphos 2,a-taphos 2pdcl2,dichlorobis di-tert-butyl 4-dimethylaminophenyl phosphine palladium ii,alpha-taphos 2pdcl2,bis 4-di-tert-butylphosphino-n,n-dimethylbenzenamine palladium dichloride |
| InChI Key | DWOZNANUEDYIOF-UHFFFAOYSA-L |
| SMILES | Cl[Pd]Cl.CN(C)C1=CC=C(C=C1)P(C(C)(C)C)C(C)(C)C.CN(C)C1=CC=C(C=C1)P(C(C)(C)C)C(C)(C)C |
| IUPAC Name | 4-ditert-butylphosphanyl-N,N-dimethylaniline;dichloropalladium |
| Molecular Weight (g/mol) | 708.08 |
| PubChem CID | 11714597 |
| Formula Weight | 708.07 |
| Percent Purity | 95% |
Product Identifier
- Bis¢di-tert-butyl(4-dimethylaminophenyl)phosphine!dichloropalladium
Signal Word
- Warning
Hazard Category
- Serious eye damage/eye irritation Category 2
- Skin corrosion/irritation Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H319- Causes serious eye irritation.
- H335- May cause respiratory irritation.
- H315- Causes skin irritation.
Precautionary Statement
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.