Thermo Scientific Acros Dichloromethane, 99.8+%, for analysis, stabilized with amylene, Thermo Scientific Chemicals


Quantity | 5 L |
---|---|
Packaging | Plastic Drum |
Chemical Identifiers
CAS | 75-09-2 |
---|---|
Molecular Formula | CH2Cl2 |
Molecular Weight (g/mol) | 84.93 |
MDL Number | MFCD00000881 |
InChI Key | YMWUJEATGCHHMB-UHFFFAOYSA-N |
Synonym | methylene chloride,methylene dichloride,methane, dichloro,methylene bichloride,methane dichloride,solaesthin,solmethine,freon 30,narkotil,aerothene mm |
PubChem CID | 6344 |
ChEBI | CHEBI:15767 |
IUPAC Name | dichloromethane |
SMILES | ClCCl |
Specification
Chemical Name or Material | Dichloromethane |
---|---|
Melting Point | -97.0°C |
CAS | 75-09-2 |
CAS | 513-35-9 |
Density | 1.3250g/mL |
Boiling Point | 39.0°C to 40.0°C |
Quantity | 5 L |
Packaging | Plastic Drum |
Physical Form | Liquid |
Assay Percent Range | 99.8+% |
Residue after Evaporation | 0.001% max. |
Specific Gravity | 1.325 |
Molecular Formula | CH2Cl2 |
Linear Formula | CH2Cl2 |
MDL Number | MFCD00000881 |
Viscosity | 0.43 mPa.s (20°C) |
Beilstein | 01, 60 |
Water | 0.02% max. (Coulometric) |
Fieser | 01,676; 02,273; 04,337; 07,239; 13,106 |
Merck Index | 15, 6135 |
Synonym | methylene chloride,methylene dichloride,methane, dichloro,methylene bichloride,methane dichloride,solaesthin,solmethine,freon 30,narkotil,aerothene mm |
Synonym | methylene chloride,methylene dichloride,methane, dichloro,methylene bichloride,methane dichloride,solaesthin,solmethine,freon 30,narkotil,aerothene mm |
Synonym | methylene chloride,methylene dichloride,methane, dichloro,methylene bichloride,methane dichloride,solaesthin,solmethine,freon 30,narkotil,aerothene mm |
Synonym | methylene chloride,methylene dichloride,methane, dichloro,methylene bichloride,methane dichloride,solaesthin,solmethine,freon 30,narkotil,aerothene mm |
Synonym | methylene chloride,methylene dichloride,methane, dichloro,methylene bichloride,methane dichloride,solaesthin,solmethine,freon 30,narkotil,aerothene mm |
Synonym | methylene chloride,methylene dichloride,methane, dichloro,methylene bichloride,methane dichloride,solaesthin,solmethine,freon 30,narkotil,aerothene mm |
Synonym | methylene chloride,methylene dichloride,methane, dichloro,methylene bichloride,methane dichloride,solaesthin,solmethine,freon 30,narkotil,aerothene mm |
Synonym | methylene chloride,methylene dichloride,methane, dichloro,methylene bichloride,methane dichloride,solaesthin,solmethine,freon 30,narkotil,aerothene mm |
Synonym | methylene chloride,methylene dichloride,methane, dichloro,methylene bichloride,methane dichloride,solaesthin,solmethine,freon 30,narkotil,aerothene mm |
Synonym | methylene chloride,methylene dichloride,methane, dichloro,methylene bichloride,methane dichloride,solaesthin,solmethine,freon 30,narkotil,aerothene mm |
Solubility Information | Solubility in water: 20g/L (20°C). Other solubilities: soluble in alcohol, ether and dmf |
InChI Key | YMWUJEATGCHHMB-UHFFFAOYSA-N |
SMILES | ClCCl |
IUPAC Name | dichloromethane |
Molecular Weight (g/mol) | 84.93 |
PubChem CID | 6344 |
ChEBI | CHEBI:15767 |
Formula Weight | 84.93 |
Percent Purity | ≥99.8% |
Grade | Analytical |
Technical documents
[Dichloromethane]
[Warning]
[{code=SKIN IRRIT. 2, sequence=1, description=Skin corrosion/irritation Category 2}, {code=EYE DAM. 2, sequence=2, description=Serious eye damage/eye irritation Category 2}, {code=CARC. 2, sequence=3, description=Carcinogenicity Category 2}, {code=STOT SE 3, sequence=4, description=Specific target organ toxicity Category 3}]
[{code=H351, sequence=1, description=Suspected of causing cancer.}, {code=H315, sequence=2, description=Causes skin irritation.}, {code=H319, sequence=3, description=Causes serious eye irritation.}, {code=H336, sequence=4, description=May cause drowsiness or dizziness.}]
[{code=P305+P351+P338, sequence=51, description=IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.}, {code=P302+P352, sequence=52, description=IF ON SKIN: Wash with plenty of water/soap.}, {code=P280, sequence=53, description=Wear protective gloves/protective clothing/eye protection/face protection.}, {code=P308+P313, sequence=54, description=IF exposed or concerned: Get medical advice/attention.}]
[{code=GHS07, sequence=1, description=EXCLAMATION MARK}, {code=GHS08, sequence=2, description=HEALTH HAZARD}]
Product Identifier
- Dichloromethane
Signal Word
- Warning
Hazard Category
- Skin corrosion/irritation Category 2
- Serious eye damage/eye irritation Category 2
- Carcinogenicity Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H351- Suspected of causing cancer.
- H315- Causes skin irritation.
- H319- Causes serious eye irritation.
- H336- May cause drowsiness or dizziness.
Precautionary Statement
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P302+P352- IF ON SKIN: Wash with plenty of water/soap.
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P308+P313- IF exposed or concerned: Get medical advice/attention.