Product Code | Brand | Quantity | Packaging | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
---|---|---|---|---|---|---|---|---|---|
12367083
Safety data sheet (SDS) |
Thermo Scientific Acros
193370010
|
1 kg | Plastic bottle |
261.3 €
1kg |
|
||||
12377083
Safety data sheet (SDS) |
Thermo Scientific Acros
193370050
|
5 kg | Plastic bottle |
1038.17 €
5kg |
|
Lithium chloride, 99%, extra pure, Thermo Scientific Chemicals
261.3 € - 1038.17 €
Chemical Identifiers
CAS | 7447-41-8 |
---|---|
Molecular Formula | ClLi |
Molecular Weight (g/mol) | 42.39 |
MDL Number | MFCD00011078 |
InChI Key | KWGKDLIKAYFUFQ-UHFFFAOYSA-M |
Synonym | lithium chloride,lithium chloride licl,lithiumchloride,licl,chlorure de lithium,chlorku litu,chlorolithium,lithiumchlorid,chlorku litu polish,luthium chloride |
PubChem CID | 433294 |
ChEBI | CHEBI:48607 |
IUPAC Name | lithium(1+) chloride |
SMILES | [Li+].[Cl-] |
Disclaimers:
RUO – Research Use Only
Specification
Boiling Point | 1382.0°C |
---|---|
Chemical Name or Material | Lithium chloride |
Melting Point | 605.0°C |
CAS | 7447-41-8 |
Quantity | 1 kg |
Assay Percent Range | 98.5% min. (Argentometry) |
Molecular Formula | ClLi |
Linear Formula | LiCl |
MDL Number | MFCD00011078 |
Fieser | 01,609; 02,246; 04,298; 05,677; 12,277; 16,194 |
Merck Index | 15,5584 |
Synonym | lithium chloride,lithium chloride licl,lithiumchloride,licl,chlorure de lithium,chlorku litu,chlorolithium,lithiumchlorid,chlorku litu polish,luthium chloride |
Synonym | lithium chloride,lithium chloride licl,lithiumchloride,licl,chlorure de lithium,chlorku litu,chlorolithium,lithiumchlorid,chlorku litu polish,luthium chloride |
Synonym | lithium chloride,lithium chloride licl,lithiumchloride,licl,chlorure de lithium,chlorku litu,chlorolithium,lithiumchlorid,chlorku litu polish,luthium chloride |
Synonym | lithium chloride,lithium chloride licl,lithiumchloride,licl,chlorure de lithium,chlorku litu,chlorolithium,lithiumchlorid,chlorku litu polish,luthium chloride |
Synonym | lithium chloride,lithium chloride licl,lithiumchloride,licl,chlorure de lithium,chlorku litu,chlorolithium,lithiumchlorid,chlorku litu polish,luthium chloride |
Synonym | lithium chloride,lithium chloride licl,lithiumchloride,licl,chlorure de lithium,chlorku litu,chlorolithium,lithiumchlorid,chlorku litu polish,luthium chloride |
Synonym | lithium chloride,lithium chloride licl,lithiumchloride,licl,chlorure de lithium,chlorku litu,chlorolithium,lithiumchlorid,chlorku litu polish,luthium chloride |
Synonym | lithium chloride,lithium chloride licl,lithiumchloride,licl,chlorure de lithium,chlorku litu,chlorolithium,lithiumchlorid,chlorku litu polish,luthium chloride |
Synonym | lithium chloride,lithium chloride licl,lithiumchloride,licl,chlorure de lithium,chlorku litu,chlorolithium,lithiumchlorid,chlorku litu polish,luthium chloride |
Synonym | lithium chloride,lithium chloride licl,lithiumchloride,licl,chlorure de lithium,chlorku litu,chlorolithium,lithiumchlorid,chlorku litu polish,luthium chloride |
Solubility Information | Solubility in water: 832g/L (20°C). Other solubilities: soluble in alcohols, ether, pyridine,, nitrobenzene and acetone |
InChI Key | KWGKDLIKAYFUFQ-UHFFFAOYSA-M |
SMILES | [Li+].[Cl-] |
IUPAC Name | lithium(1+) chloride |
Molecular Weight (g/mol) | 42.39 |
PubChem CID | 433294 |
ChEBI | CHEBI:48607 |
Formula Weight | 42.38 |
Percent Purity | 99% |
Grade | Extra Pure |
Packaging | Plastic bottle |
Specific Gravity | 2.06 |
Density | 2.0600g/mL |
Product Identifier
- Lithium chloride, anhydrous
Signal Word
- Warning
Hazard Category
- Acute toxicity Category 4
- Serious eye damage/eye irritation Category 2
- Skin corrosion/irritation Category 2
Hazard Statement
- H302- Harmful if swallowed.
- H315- Causes skin irritation.
- H319- Causes serious eye irritation.
Precautionary Statement
- P264- Wash face, hands and anyexposed skin thoroughly after handling.
- P270- Do not eat, drink or smoke when using this product.
- P271- Use only outdoors or in a well-ventilated area.
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P302+P352- IF ON SKIN: Wash with plenty of water/soap.
- P304+P340- IF INHALED: Remove person to fresh air and keep comfortable for breathing.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P312- Call a POISON CENTER/doctor/if you feel unwell.
- P330- Rinse mouth.
- P362+P364- Take off contaminated clothing and wash it before reuse.
- P403+P233- Store in a well-ventilated place. Keep container tightly closed.
- P501b- Dispose of contents/container in accordance with local/regional/national/international regulations.
Supplemental Information
- MIXTURE LIST- Contains : lithium chloride