| Product Code | Brand | Quantity | Packaging | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
|---|---|---|---|---|---|---|---|---|---|
|
16331246
|
SPEX Certiprep
PLP9-2M
|
30 mL | Triple-leached LDPE bottle |
34.4 €
30mL |
|
||||
|
11498789
|
SPEX Certiprep
PLP9-2Y
|
125 mL | Triple-leached LDPE bottle |
119.0 €
125mL |
|
||||
|
10486762
|
SPEX Certiprep
PLP9-2T
|
250 mL | Poly Bottle |
124.0 €
250mL |
|
||||
|
11488789
|
SPEX Certiprep
PLP9-2X
|
500 mL | Triple-leached LDPE bottle |
127.0 €
500mL |
|
Phosphorus Standard For ICP, 1000μg/mL in H2O, SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
34.4 € - 127.0 €
Chemical Identifiers
| CAS | 7722-76-1 |
|---|---|
| Molecular Formula | H6NO4P |
| Molecular Weight (g/mol) | 115.03 |
| MDL Number | MFCD00003396 |
| InChI Key | LFVGISIMTYGQHF-UHFFFAOYSA-N |
| PubChem CID | 24402 |
| ChEBI | CHEBI:62982 |
| SMILES | N.OP(O)(O)=O |
Disclaimers:
Product intended for laboratory use only
Includes:
NIST Traceable Certificate of Analysis accredited to ISO/IEC 17025 and ISO/IEC Guide 34, Safety Data Sheet
Specification
| Chemical Name or Material | Phosphorus Standard |
|---|---|
| Packaging | Triple-leached LDPE bottle |
| CAS | 7722-76-1 |
| CAS Min % | 0.1 |
| Concentration or Composition Notes | Up to 68 elements are scanned with found values for ICP and ICP-MS standards. The found value of the trace metallic impurities is reported on the Certificate of Analysis. |
| CAS Max % | 0.1 |
| CAS | 7732-18-5 |
| CAS Min % | 99.9 |
| CAS Max % | 99.9 |
| Molecular Formula | H6NO4P |
| MDL Number | MFCD00003396 |
| Technique | AA,ICP |
| Technique | AA,ICP |
| For Use With (Equipment) | AA, ICP, ICP/MS, IC, XRF, and Other Analytical Instrumentation |
| InChI Key | LFVGISIMTYGQHF-UHFFFAOYSA-N |
| Type | Certified Reference Material |
| SMILES | N.OP(O)(O)=O |
| IUPAC Name | azanium;dihydrogen phosphate |
| Solvent or Matrix | Water |
| Molecular Weight (g/mol) | 115.03 |
| PubChem CID | 24402 |
| Quantity | 30 mL |
| ChEBI | CHEBI:62982 |
| Grade | Assurance |
| Concentration or Composition (by Analyte or Components) |
Matrix Concentration Cat. No. H2O 1000μg/mL PLP9-2Y, -2T, -2X 10,000 PLP9-3Y, -3X |