Use promo code "25339" to get your promotional price.
Thermo Scientific Alfa Aesar Sodium perchlorate monohydrate, ACS, 85.0-90.0%, Thermo Scientific Chemicals
Use promo code "25339" to get your promotional price.



Quantity | 250 g |
---|
Chemical Identifiers
CAS | 7791-07-3 |
---|---|
Molecular Formula | ClH2NaO5 |
Molecular Weight (g/mol) | 140.45 |
MDL Number | MFCD00149164 |
InChI Key | IXGNPUSUVRTQGW-UHFFFAOYSA-M |
Synonym | sodium perchlorate monohydrate,sodium perchlorate hydrate,unii-g4h485lhcw,g4h485lhcw,ccris 8893,perchloric acid, sodium salt, monohydrate,sodium hydrate perchlorate,clo4.na.h2o,acmc-1bii1,sodium perchlorate-monohydrate |
PubChem CID | 516899 |
IUPAC Name | sodium;perchlorate;hydrate |
SMILES | O.[O-]Cl(=O)(=O)=O.[Na+] |
Specification
Chemical Name or Material | odium perchlorate monohydrate |
---|---|
Melting Point | 130°C (decomposition) |
Name Note | For analysis ACS |
CAS | 7791-07-3 |
Color | White |
Physical Form | Crystalline |
Quantity | 250 g |
Assay Percent Range | 85.0-90.0% |
Molecular Formula | ClH2NaO5 |
MDL Number | MFCD00149164 |
Synonym | sodium perchlorate monohydrate,sodium perchlorate hydrate,unii-g4h485lhcw,g4h485lhcw,ccris 8893,perchloric acid, sodium salt, monohydrate,sodium hydrate perchlorate,clo4.na.h2o,acmc-1bii1,sodium perchlorate-monohydrate |
Synonym | sodium perchlorate monohydrate,sodium perchlorate hydrate,unii-g4h485lhcw,g4h485lhcw,ccris 8893,perchloric acid, sodium salt, monohydrate,sodium hydrate perchlorate,clo4.na.h2o,acmc-1bii1,sodium perchlorate-monohydrate |
Synonym | sodium perchlorate monohydrate,sodium perchlorate hydrate,unii-g4h485lhcw,g4h485lhcw,ccris 8893,perchloric acid, sodium salt, monohydrate,sodium hydrate perchlorate,clo4.na.h2o,acmc-1bii1,sodium perchlorate-monohydrate |
Synonym | sodium perchlorate monohydrate,sodium perchlorate hydrate,unii-g4h485lhcw,g4h485lhcw,ccris 8893,perchloric acid, sodium salt, monohydrate,sodium hydrate perchlorate,clo4.na.h2o,acmc-1bii1,sodium perchlorate-monohydrate |
Synonym | sodium perchlorate monohydrate,sodium perchlorate hydrate,unii-g4h485lhcw,g4h485lhcw,ccris 8893,perchloric acid, sodium salt, monohydrate,sodium hydrate perchlorate,clo4.na.h2o,acmc-1bii1,sodium perchlorate-monohydrate |
Synonym | sodium perchlorate monohydrate,sodium perchlorate hydrate,unii-g4h485lhcw,g4h485lhcw,ccris 8893,perchloric acid, sodium salt, monohydrate,sodium hydrate perchlorate,clo4.na.h2o,acmc-1bii1,sodium perchlorate-monohydrate |
Synonym | sodium perchlorate monohydrate,sodium perchlorate hydrate,unii-g4h485lhcw,g4h485lhcw,ccris 8893,perchloric acid, sodium salt, monohydrate,sodium hydrate perchlorate,clo4.na.h2o,acmc-1bii1,sodium perchlorate-monohydrate |
Synonym | sodium perchlorate monohydrate,sodium perchlorate hydrate,unii-g4h485lhcw,g4h485lhcw,ccris 8893,perchloric acid, sodium salt, monohydrate,sodium hydrate perchlorate,clo4.na.h2o,acmc-1bii1,sodium perchlorate-monohydrate |
Synonym | sodium perchlorate monohydrate,sodium perchlorate hydrate,unii-g4h485lhcw,g4h485lhcw,ccris 8893,perchloric acid, sodium salt, monohydrate,sodium hydrate perchlorate,clo4.na.h2o,acmc-1bii1,sodium perchlorate-monohydrate |
Synonym | sodium perchlorate monohydrate,sodium perchlorate hydrate,unii-g4h485lhcw,g4h485lhcw,ccris 8893,perchloric acid, sodium salt, monohydrate,sodium hydrate perchlorate,clo4.na.h2o,acmc-1bii1,sodium perchlorate-monohydrate |
Solubility Information | Soluble in water. |
InChI Key | IXGNPUSUVRTQGW-UHFFFAOYSA-M |
SMILES | O.[O-]Cl(=O)(=O)=O.[Na+] |
IUPAC Name | sodium;perchlorate;hydrate |
Molecular Weight (g/mol) | 140.45 |
PubChem CID | 516899 |
Formula Weight | 140.48 (122.46anhydrous) |
Grade | ACS |
Sensitivity | Hygroscopic |
Appearance | White crystals |
Density | 2.02 |
Technical documents
[Danger]
[{code=ACUTE TOX. 4, sequence=1, description=Acute toxicity Category 4}, {code=EYE DAM. 2, sequence=2, description=Serious eye damage/eye irritation Category 2}, {code=OX. SOL. 1, sequence=3, description=Oxidising solid Category 1}, {code=STOT RE 2, sequence=4, description=Specific target organ toxicity after repeated exposure Category 2}]
[{code=H271, sequence=1, description=May cause fire or explosion; strong oxidiser.}, {code=H302, sequence=2, description=Harmful if swallowed.}, {code=H319, sequence=3, description=Causes serious eye irritation.}, {code=H373, sequence=4, description=May cause damage to organs.}]
[{code=P210, sequence=51, description=Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.}, {code=P321, sequence=52, description=Specific treatment (see on this label).}, {code=P280, sequence=53, description=Wear protective gloves/protective clothing/eye protection/face protection.}, {code=P301+P330+P331, sequence=54, description=IF SWALLOWED: rinse mouth. Do NOT induce vomiting.}, {code=P312, sequence=55, description=Call a POISON CENTER/doctor/if you feel unwell.}, {code=P371+P380+P375, sequence=56, description=In case of major fire and large quantities: Evacuate area Fight fire remotely due to the risk of explosion.}]
[{code=GHS03, sequence=1, description=FLAME OVER CIRCLE}, {code=GHS07, sequence=2, description=EXCLAMATION MARK}, {code=GHS08, sequence=3, description=HEALTH HAZARD}]
Signal Word
- Danger
Hazard Category
- Acute toxicity Category 4
- Serious eye damage/eye irritation Category 2
- Oxidising solid Category 1
- Specific target organ toxicity after repeated exposure Category 2
Hazard Statement
- H271- May cause fire or explosion; strong oxidiser.
- H302- Harmful if swallowed.
- H319- Causes serious eye irritation.
- H373- May cause damage to organs.
Precautionary Statement
- P210- Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P321- Specific treatment (see on this label).
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P301+P330+P331- IF SWALLOWED: rinse mouth. Do NOT induce vomiting.
- P312- Call a POISON CENTER/doctor/if you feel unwell.
- P371+P380+P375- In case of major fire and large quantities: Evacuate area Fight fire remotely due to the risk of explosion.