| Product Code | Brand | Quantity | Packaging | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
|---|---|---|---|---|---|---|---|---|---|
|
16371246
|
SPEX Certiprep
PLS9-2M
|
30 mL | Triple-leached LDPE bottle |
34.15 €
30mL |
|
||||
|
11963723
|
SPEX Certiprep
PLS9-2Y
|
125 mL | Triple-leached LDPE bottle |
62.65 €
125mL |
|
||||
|
11953723
|
SPEX Certiprep
PLS9-2X
|
500 mL | Triple-leached LDPE bottle |
126.0 €
500mL |
|
Sulfur Standard For ICP, 1000μg/mL in Water, SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
34.15 € - 126.0 €
Chemical Identifiers
| CAS | 7783-20-2 |
|---|---|
| Molecular Formula | H8N2O4S |
| Molecular Weight (g/mol) | 132.13 |
| MDL Number | MFCD00003391 |
| InChI Key | BFNBIHQBYMNNAN-UHFFFAOYSA-N |
| PubChem CID | 6097028 |
| ChEBI | CHEBI:62946 |
| SMILES | N.N.OS(O)(=O)=O |
Disclaimers:
Product intended for laboratory use only
Includes:
NIST Traceable Certificate of Analysis accredited to ISO/IEC 17025 and ISO/IEC Guide 34, Safety Data Sheet
Specification
| Chemical Name or Material | Sulfur Standard |
|---|---|
| Packaging | Triple-leached LDPE bottle |
| CAS | 7783-20-2 |
| CAS Min % | 1.0 |
| Concentration or Composition Notes | Up to 68 elements are scanned with found values for ICP and ICP-MS standards. The found value of the trace metallic impurities is reported on the Certificate of Analysis. |
| CAS Max % | 1.0 |
| CAS | 7732-18-5 |
| CAS Min % | 99.0 |
| CAS Max % | 99.0 |
| Molecular Formula | H8N2O4S |
| MDL Number | MFCD00003391 |
| Technique | AA,ICP |
| Technique | AA,ICP |
| For Use With (Equipment) | AA, ICP, ICP/MS, IC, XRF, and Other Analytical Instrumentation |
| InChI Key | BFNBIHQBYMNNAN-UHFFFAOYSA-N |
| Type | Certified Reference Material |
| SMILES | N.N.OS(O)(=O)=O |
| IUPAC Name | sulfuric acid diamine |
| Solvent or Matrix | Water |
| Molecular Weight (g/mol) | 132.13 |
| PubChem CID | 6097028 |
| Quantity | 30 mL |
| ChEBI | CHEBI:62946 |
| Grade | Assurance |
| Concentration or Composition (by Analyte or Components) |
Matrix Concentration Cat. No. H2O 1000μg/mL=10,000=PLS9-2Y, -2XPLS9-3Y, -3X |