Thermo Scientific Acros tert-Butanol, 99.5%, extra pure, Thermo Scientific Chemicals


Quantity | 10 L |
---|---|
Packaging | Plastic Drum |
Chemical Identifiers
CAS | 75-65-0 |
---|---|
Molecular Formula | C4H10O |
Molecular Weight (g/mol) | 74.123 |
MDL Number | MFCD00004464 |
InChI Key | DKGAVHZHDRPRBM-UHFFFAOYSA-N |
Synonym | tert-butanol,tert-butyl alcohol,2-methyl-2-propanol,t-butanol,t-butyl hydroxide,1,1-dimethylethanol,trimethylcarbinol,trimethyl methanol,2-propanol, 2-methyl,t-butyl alcohol |
PubChem CID | 6386 |
ChEBI | CHEBI:45895 |
IUPAC Name | 2-methylpropan-2-ol |
SMILES | CC(C)(C)O |
Specification
Chemical Name or Material | tert-Butanol |
---|---|
Melting Point | 25.0°C to 25.5°C |
CAS | 75-65-0 |
Color | Colorless |
Density | 0.7800g/mL |
Boiling Point | 83.0°C |
Quantity | 10 L |
Flash Point | 11°C |
Infrared Spectrum | Authentic |
Packaging | Plastic Drum |
Physical Form | Liquid After Melting |
Refractive Index | 1.3860 to 1.3880 |
Assay Percent Range | 99.5% |
Residue after Evaporation | 0.1% max. |
Specific Gravity | 0.78 |
Molecular Formula | C4H10O |
Linear Formula | (CH3)3COH |
MDL Number | MFCD00004464 |
Viscosity | 3.35 mPa.s (30°C) |
Beilstein | 01, 379 |
Water | 0.03% max. (K.F.) |
Merck Index | 15, 1544 |
Synonym | tert-butanol,tert-butyl alcohol,2-methyl-2-propanol,t-butanol,t-butyl hydroxide,1,1-dimethylethanol,trimethylcarbinol,trimethyl methanol,2-propanol, 2-methyl,t-butyl alcohol |
Synonym | tert-butanol,tert-butyl alcohol,2-methyl-2-propanol,t-butanol,t-butyl hydroxide,1,1-dimethylethanol,trimethylcarbinol,trimethyl methanol,2-propanol, 2-methyl,t-butyl alcohol |
Synonym | tert-butanol,tert-butyl alcohol,2-methyl-2-propanol,t-butanol,t-butyl hydroxide,1,1-dimethylethanol,trimethylcarbinol,trimethyl methanol,2-propanol, 2-methyl,t-butyl alcohol |
Synonym | tert-butanol,tert-butyl alcohol,2-methyl-2-propanol,t-butanol,t-butyl hydroxide,1,1-dimethylethanol,trimethylcarbinol,trimethyl methanol,2-propanol, 2-methyl,t-butyl alcohol |
Synonym | tert-butanol,tert-butyl alcohol,2-methyl-2-propanol,t-butanol,t-butyl hydroxide,1,1-dimethylethanol,trimethylcarbinol,trimethyl methanol,2-propanol, 2-methyl,t-butyl alcohol |
Synonym | tert-butanol,tert-butyl alcohol,2-methyl-2-propanol,t-butanol,t-butyl hydroxide,1,1-dimethylethanol,trimethylcarbinol,trimethyl methanol,2-propanol, 2-methyl,t-butyl alcohol |
Synonym | tert-butanol,tert-butyl alcohol,2-methyl-2-propanol,t-butanol,t-butyl hydroxide,1,1-dimethylethanol,trimethylcarbinol,trimethyl methanol,2-propanol, 2-methyl,t-butyl alcohol |
Synonym | tert-butanol,tert-butyl alcohol,2-methyl-2-propanol,t-butanol,t-butyl hydroxide,1,1-dimethylethanol,trimethylcarbinol,trimethyl methanol,2-propanol, 2-methyl,t-butyl alcohol |
Synonym | tert-butanol,tert-butyl alcohol,2-methyl-2-propanol,t-butanol,t-butyl hydroxide,1,1-dimethylethanol,trimethylcarbinol,trimethyl methanol,2-propanol, 2-methyl,t-butyl alcohol |
Synonym | tert-butanol,tert-butyl alcohol,2-methyl-2-propanol,t-butanol,t-butyl hydroxide,1,1-dimethylethanol,trimethylcarbinol,trimethyl methanol,2-propanol, 2-methyl,t-butyl alcohol |
Solubility Information | Solubility in water: soluble. Other solubilities: soluble in alcohol, ether, acetone |
InChI Key | DKGAVHZHDRPRBM-UHFFFAOYSA-N |
SMILES | CC(C)(C)O |
IUPAC Name | 2-methylpropan-2-ol |
Molecular Weight (g/mol) | 74.123 |
PubChem CID | 6386 |
ChEBI | CHEBI:45895 |
Formula Weight | 74.12 |
Percent Purity | 99.5% |
Grade | Extra Pure |
Technical documents
[tert-Butanol]
[Danger]
[{code=FLAM. LIQ. 2, sequence=1, description=Flammable liquid Category 2}, {code=ACUTE TOX. 4, sequence=2, description=Acute toxicity Category 4}, {code=EYE DAM. 2, sequence=3, description=Serious eye damage/eye irritation Category 2}, {code=STOT SE 3, sequence=4, description=Specific target organ toxicity Category 3}]
[{code=H225, sequence=1, description=Highly flammable liquid and vapour.}, {code=H332, sequence=2, description=Harmful if inhaled.}, {code=H319, sequence=3, description=Causes serious eye irritation.}, {code=H335, sequence=4, description=May cause respiratory irritation.}, {code=H336, sequence=5, description=May cause drowsiness or dizziness.}]
[{code=P210, sequence=51, description=Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.}, {code=P280, sequence=52, description=Wear protective gloves/protective clothing/eye protection/face protection.}, {code=P304+P340, sequence=53, description=IF INHALED: Remove person to fresh air and keep comfortable for breathing.}, {code=P305+P351+P338, sequence=54, description=IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.}, {code=P312, sequence=55, description=Call a POISON CENTER/doctor/if you feel unwell.}]
[{code=GHS02, sequence=1, description=FLAME}, {code=GHS07, sequence=2, description=EXCLAMATION MARK}]
Product Identifier
- tert-Butanol
Signal Word
- Danger
Hazard Category
- Flammable liquid Category 2
- Acute toxicity Category 4
- Serious eye damage/eye irritation Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H225- Highly flammable liquid and vapour.
- H332- Harmful if inhaled.
- H319- Causes serious eye irritation.
- H335- May cause respiratory irritation.
- H336- May cause drowsiness or dizziness.
Precautionary Statement
- P210- Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P304+P340- IF INHALED: Remove person to fresh air and keep comfortable for breathing.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P312- Call a POISON CENTER/doctor/if you feel unwell.