745.00 EUR valid until 2025-12-31
Use promo code "25339" to get your promotional price.
Use promo code "25339" to get your promotional price.
Quantity | 25 g |
---|---|
Packaging | Glass bottle |
CAS | 14221-01-3 |
---|---|
Molecular Formula | C72H60P4Pd |
Molecular Weight (g/mol) | 1155.59 |
MDL Number | MFCD00010012 |
InChI Key | NFHFRUOZVGFOOS-UHFFFAOYSA-N |
Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
PubChem CID | 11979704 |
IUPAC Name | palladium;triphenylphosphane |
SMILES | [Pd].C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1.C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1.C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1.C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1 |
Chemical Name or Material | Tetrakis(triphenylphosphine)palladium(0) |
---|---|
CAS | 14221-01-3 |
Melting Point | 103.0°C to 107.0°C |
Color | Khaki to Yellow |
Elemental Analysis | 98.5% min. |
Infrared Spectrum | Authentic |
Assay Percent Range | 99% |
Packaging | Glass bottle |
Molecular Formula | C72H60P4Pd |
Linear Formula | [(C6H5)3P]4Pd |
MDL Number | MFCD00010012 |
Quantity | 25 g |
Fieser | 06,571; 07,357; 08,472; 09,451; 10,384; 11,503; 12,468; 13,34; 14,177; 16,98; 17,327 |
Merck Index | 15,9367 |
Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
Solubility Information | Solubility in water: insoluble. |
InChI Key | NFHFRUOZVGFOOS-UHFFFAOYSA-N |
SMILES | [Pd].C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1.C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1.C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1.C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1 |
IUPAC Name | palladium;triphenylphosphane |
Molecular Weight (g/mol) | 1155.59 |
PubChem CID | 11979704 |
Formula Weight | 1155.58 |
Percent Purity | 99% |
Physical Form | Fine Powder or Platelets |
[Tetrakis(triphenylphosphine)palladium(0)]
[Warning]
[{code=ACUTE TOX. 4, sequence=1, description=Acute toxicity Category 4}]
[{code=H302, sequence=1, description=Harmful if swallowed.}]
[{code=P264, sequence=50, description=Wash thoroughly after handling.}, {code=P301+P330+P331, sequence=51, description=IF SWALLOWED: rinse mouth. Do NOT induce vomiting.}, {code=P312, sequence=52, description=Call a POISON CENTER/doctor/if you feel unwell.}]
[{code=GHS07, sequence=1, description=EXCLAMATION MARK}]