Product Code | Brand | Quantity | Packaging | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
---|---|---|---|---|---|---|---|---|---|
10702991
Safety data sheet (SDS) |
Thermo Scientific Acros
177160010
|
1 L | Glass Bottle |
42.81 €
1 L |
|
||||
10712991
Safety data sheet (SDS) |
Thermo Scientific Acros
177160025
|
2.5 L | Glass Bottle |
80.8 €
2.50 L |
|
||||
10417153
Safety data sheet (SDS) |
Thermo Scientific Acros
177160100
|
10 L | Plastic Drum |
257.28 €
10 L |
|
||||
10367210
Safety data sheet (SDS) |
Thermo Scientific Acros
177160250
|
25 L | Metal Drum |
579.89 €
25 L |
|
Toluene, 99+%, extra pure, Thermo Scientific Chemicals
42.81 € - 579.89 €
Chemical Identifiers
CAS | 108-88-3 |
---|---|
Molecular Formula | C7H8 |
Molecular Weight (g/mol) | 92.14 |
MDL Number | MFCD00008512 |
InChI Key | YXFVVABEGXRONW-UHFFFAOYSA-N |
Synonym | methylbenzene,toluol,phenylmethane,benzene, methyl,methylbenzol,methacide,toluen,antisal 1a,tolu-sol,monomethyl benzene |
PubChem CID | 1140 |
ChEBI | CHEBI:17578 |
IUPAC Name | toluene |
SMILES | CC1=CC=CC=C1 |
Disclaimers:
RUO – Research Use Only
Specification
Chemical Name or Material | Toluene |
---|---|
Melting Point | -95.0°C |
CAS | 108-88-3 |
Density | 0.8660g/mL |
Boiling Point | 111.0°C |
Quantity | 1 L |
Flash Point | 4°C |
Packaging | Glass Bottle |
Physical Form | Liquid |
Refractive Index | 1.4968 |
Assay Percent Range | 99+% |
Residue after Evaporation | 0.003% max. |
Specific Gravity | 0.866 |
Molecular Formula | C7H8 |
Linear Formula | C6H5CH3 |
MDL Number | MFCD00008512 |
Vapor Pressure | Vapor Pressure: 29mbar at 20°C |
Viscosity | 0.6 mPa.s (20°C) |
Beilstein | 05, 280 |
Water | 0.05% max. (K.F.) |
Merck Index | 15, 9688 |
Synonym | methylbenzene,toluol,phenylmethane,benzene, methyl,methylbenzol,methacide,toluen,antisal 1a,tolu-sol,monomethyl benzene |
Synonym | methylbenzene,toluol,phenylmethane,benzene, methyl,methylbenzol,methacide,toluen,antisal 1a,tolu-sol,monomethyl benzene |
Synonym | methylbenzene,toluol,phenylmethane,benzene, methyl,methylbenzol,methacide,toluen,antisal 1a,tolu-sol,monomethyl benzene |
Synonym | methylbenzene,toluol,phenylmethane,benzene, methyl,methylbenzol,methacide,toluen,antisal 1a,tolu-sol,monomethyl benzene |
Synonym | methylbenzene,toluol,phenylmethane,benzene, methyl,methylbenzol,methacide,toluen,antisal 1a,tolu-sol,monomethyl benzene |
Synonym | methylbenzene,toluol,phenylmethane,benzene, methyl,methylbenzol,methacide,toluen,antisal 1a,tolu-sol,monomethyl benzene |
Synonym | methylbenzene,toluol,phenylmethane,benzene, methyl,methylbenzol,methacide,toluen,antisal 1a,tolu-sol,monomethyl benzene |
Synonym | methylbenzene,toluol,phenylmethane,benzene, methyl,methylbenzol,methacide,toluen,antisal 1a,tolu-sol,monomethyl benzene |
Synonym | methylbenzene,toluol,phenylmethane,benzene, methyl,methylbenzol,methacide,toluen,antisal 1a,tolu-sol,monomethyl benzene |
Synonym | methylbenzene,toluol,phenylmethane,benzene, methyl,methylbenzol,methacide,toluen,antisal 1a,tolu-sol,monomethyl benzene |
Solubility Information | Solubility in water: almost insoluble (0.5g/L at 20°C). Other solubilities: soluble in methanol, ethanol, 2-propanol, acetone,, ether, petroleum ether, benzene, ch2cl2, dmf, gla, cial acetic acid, chcl3, ccl4. |
InChI Key | YXFVVABEGXRONW-UHFFFAOYSA-N |
SMILES | CC1=CC=CC=C1 |
IUPAC Name | toluene |
Molecular Weight (g/mol) | 92.14 |
PubChem CID | 1140 |
ChEBI | CHEBI:17578 |
Formula Weight | 92.14 |
Percent Purity | ≥99% |
Grade | Extra Pure |
Product Identifier
- Toluene
Signal Word
- Danger
Hazard Category
- Aspiration toxicity Category 1
- Flammable liquid Category 2
- Reproductive toxicity Category 2
- Skin corrosion/irritation Category 2
- Specific target organ toxicity after repeated exposure Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H304- May be fatal if swallowed and enters airways.
- H315- Causes skin irritation.
- H361d- Suspected of damaging the unborn child.
- H373- May cause damage to organs.
- H336- May cause drowsiness or dizziness.
- H225- Highly flammable liquid and vapour.
Precautionary Statement
- P210- Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P301+P310- IF SWALLOWED: Immediately call a POISON CENTER/doctor /
- P303+P361+P353- IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/ shower.
- P304+P340- IF INHALED: Remove person to fresh air and keep comfortable for breathing.
- P331- Do NOT induce vomiting.